ZOBRARA SŪKNIS 1. IZMĒRS
Modelis | Tilpums | Spiediens P1 darba | Spiediens P3 augstākais | Apgriezieni max. | Apgriezieni min. | Izmērs A | Izmērs B | Iesūkšana DxExF | Spiediena DxExF | Svars |
PC111 | 1,10 cm3/apgr. | 200 bar | 250 bar | 6000 apgr./min | 700 apgr./min | 75 mm | 33 mm | Ø12x30M6 | Ø12x30M6 | 0,87 kg |
PC113 | 1,30 cm3/apgr. | 200 bar | 250 bar | 6000 apgr./min | 700 apgr./min | 76 mm | 34 mm | Ø12x30M6 | Ø12x30M6 | 0,89 kg |
PC116 | 1,60 cm3/apgr. | 200 bar | 250 bar | 6000 apgr./min | 700 apgr./min | 78 mm | 35 mm | Ø12x30M6 | Ø12x30M6 | 0,90 kg |
PC121 | 2,10 cm3/apgr. | 200 bar | 250 bar | 6000 apgr./min | 700 apgr./min | 79 mm | 36 mm | Ø12x30M6 | Ø12x30M6 | 0,92 kg |
PC127 | 2,70 cm3/apgr. | 200 bar | 250 bar | 6000 apgr./min | 700 apgr./min | 81 mm | 37 mm | Ø12x30M6 | Ø12x30M6 | 0,95 kg |
PC132 | 3,20 cm3/apgr. | 200 bar | 230 bar | 5000 apgr./min | 700 apgr./min | 83 mm | 38 mm | Ø12x30M6 | Ø12x30M6 | 0,97 kg |
PC137 | 3,70 cm3/apgr. | 200 bar | 230 bar | 4500 apgr./min | 700 apgr./min | 85 mm | 39 mm | Ø12x30M6 | Ø12x30M6 | 1,00 kg |
PC142 | 4,20 cm3/apgr. | 200 bar | 230 bar | 4000 apgr./min | 700 apgr./min | 87 mm | 40 mm | Ø12x30M6 | Ø12x30M6 | 1,02 kg |
PC148 | 4,80 cm3/apgr. | 160 bar | 200 bar | 3500 apgr./min | 700 apgr./min | 89 mm | 41 mm | Ø12x30M6 | Ø12x30M6 | 1,05 kg |
PC158 | 5,80 cm3/apgr. | 160 bar | 200 bar | 2900 apgr./min | 700 apgr./min | 93 mm | 43 mm | Ø12x30M6 | Ø12x30M6 | 1,10 kg |
PC179 | 8,00 cm3/apgr. | 160 bar | 180 bar | 2100 apgr./min | 700 apgr./min | 101 mm | 47 mm | Ø12x30M6 | Ø12x30M6 | 1,20 kg |
ZOBRARA SŪKNIS 2. IZMĒRS
Modelis | Tilpums | Spiediens P1 darba | Spiediens P3 augstākais bar | Apgriezieni max. | Apgriezieni min. | Izmērs A | Izmērs B | Iesūkšana DxExF | Spiediena DxExF | Svars |
PC206 | 6,00 cm3/apgr. | 200 bar | 250 bar | 3000 apgr. | 700 apgr. | 100 mm | 47 mm | Ø13x30M6 | Ø13x30M6 | 3,41 kg |
PC208 | 8,00 cm3/apgr. | 200 bar | 250 bar | 3000 apgr. | 700 apgr. | 104 mm | 49 mm | Ø13x30M6 | Ø13x30M6 | 3,51 kg |
PC210 | 10,00 cm3/apgr. | 200 bar | 250 bar | 3000 apgr. | 700 apgr. | 106 mm | 50 mm | Ø20x40M8 | Ø13x30M6 | 3,57 kg |
PC212 | 12,10 cm3/apgr. | 200 bar | 230 bar | 3000 apgr. | 700 apgr. | 110 mm | 52 mm | Ø20x40M8 | Ø13x30M6 | 3,71 kg |
PC214 | 14,00 cm3/apgr. | 200 bar | 230 bar | 3000 apgr. | 700 apgr. | 112 mm | 53 mm | Ø20x40M8 | Ø13x30M6 | 3,74 kg |
PC216 | 16,00 cm3/apgr. | 200 bar | 230 bar | 3000 apgr. | 700 apgr. | 116 mm | 55 mm | Ø20x40M8 | Ø13x30M6 | 3,86 kg |
PC220 | 20,00 cm3/apgr. | 190 bar | 230 bar | 3000 apgr. | 700 apgr. | 122 mm | 58 mm | Ø20x40M8 | Ø13x30M6 | 4,03 kg |
PC225 | 25,00 cm3/apgr. | 160 bar | 200 bar | 2500 apgr. | 700 apgr. | 130 mm | 62 mm | Ø20x40M8 | Ø13x30M6 | 4,26 kg |
PC230 | 30,00 cm3/apgr. | 140 bar | 180 bar | 2500 apgr. | 700 apgr. | 138 mm | 66 mm | Ø22x40M8 | Ø20x40M8 | 4,80 kg |
ZOBRARA SŪKNIS 3. IZMĒRS
Modelis | Tilpums cm3/apgr. | Spiediens P1 darba bar | Spiediens P3 augstākais bar | Apgriezieni max. | Apgriezieni min. | Izmērs A | Izmērs B | Iesūkšana DxExF | Spiediena DxExF | Svars |
PC322 | 22,00 cm3/apgr. | 200 bar | 250 bar | 3000 apgr. | 600 apgr. | 129 mm | 64 mm | Ø20x40M8 | Ø20x40M8 | 8,10 kg |
PC326 | 26,00 cm3/apgr. | 200 bar | 250 bar | 3000 apgr. | 600 apgr. | 132 mm | 66 mm | Ø22x40M8 | Ø20x40M8 | 8,30 kg |
PC333 | 34,00 cm3/apgr. | 200 bar | 250 bar | 3000 apgr. | 500 apgr. | 137 mm | 68 mm | Ø27x51M10 | Ø27x51M10 | 8,60 kg |
PC339 | 39,00 cm3/apgr. | 200 bar | 250 bar | 3000 apgr. | 500 apgr. | 141 mm | 70 mm | Ø27x51M10 | Ø27x51M10 | 8,80 kg |
PC342 | 43,00 cm3/apgr. | 200 bar | 250 bar | 2800 apgr. | 500 apgr. | 144 mm | 71 mm | Ø27x51M10 | Ø27x51M10 | 9,00 kg |
PC350 | 51,00 cm3/apgr. | 200 bar | 250 bar | 2800 apgr. | 500 apgr. | 150 mm | 74 mm | Ø27x51M10 | Ø27x51M10 | 9,20 kg |
PC360 | 60,00 cm3/apgr. | 180 bar | 230 bar | 2800 apgr. | 400 apgr. | 156 mm | 77 mm | Ø33x40M8 | Ø27x51M10 | 4,03 kg |
PC225 | 25,00 cm3/apgr. | 160 bar | 200 bar | 2500 apgr. | 700 apgr. | 130 mm | 62 mm | Ø20x40M8 | Ø27x51M10 | 4,26 kg |
Pirkumu grozs
Pirkumu grozs ir tukšs.