Tehniskie parametri
Modelis | F BSP | B | ØD | O- riņķis | Svars |
AFRG026060 | 3/8" | 26 mm | 11,5 mm | 015 | 0,14 kg |
AFRG026080 | 1/2" | 26 mm | 11,5 mm | 015 | 0,13 kg |
AFRG030060 | 3/8" | 30 mm | 12,0 mm | 809 | 0,15 kg |
AFRG030080 | 1/2" | 30 mm | 12,0 mm | 809 | 0,14 kg |
AFRG040080 | 1/2" | 40 mm | 19,0 mm | 814 | 0,32 kg |
AFRG040120 | 3/4" | 40 mm | 19,0 mm | 814 | 0,28 kg |
AFRG040121 | 3/4" | 40 mm | 23,5 mm | 022 | 0,28 kg |
AFRG051120 | 3/4" | 51 mm | 24,0 mm | 217 | 0,60 kg |
AFRG051160 | 1" | 51 mm | 24,0 mm | 217 | 0,15 kg |
AFRG056160 | 1" | 56 mm | 24,0 mm | 217 | 0,52 kg |
AFRG062200 | 1" 1/4 | 62 mm | 33,5 mm | 222 | 1,03 kg |
AFRG072240 | 1" 1/2 | 72 mm | 40,0 mm | 830 | 1,07 kg |
Rasējums
Pirkumu grozs
Pirkumu grozs ir tukšs.