Savienojuma sajūgs
Sajūga rasējums
Tehniskie parametri
Modelis | D1 | L1 | Elektromotora jauda | D3 | C1 | L2 | L3 | Grupa. | D5 | C3 | L5 | Svars |
HE2 | 43 mm | 62.0 mm | 0.25 - 0.37 kW | 14 mm | 5 mm | 29.5 mm | 16 mm | GR.1 | 1:8 | 2.4 mm | 16.5 mm | 0.12 kg |
HE6 | 43 mm | 78.0 mm | 0.55 - 0.75 kW | 19 mm | 6 mm | 45.5 mm | 16 mm | GR.1 | 1:8 | 2.4 mm | 16.5 mm | 0.16 kg |
HE46 | 63 mm | 85.5 mm | 0.55 - 0.75 kW | 19 mm | 6 mm | 44.5 mm | 19 mm | GR.2 | 1:8 | 3.2 mm | 22.0 mm | 0.32 kg |
HE41 | 63 mm | 78.0 mm | 1.10 - 1.50 kW | 24 mm | 8 mm | 36.0 mm | 19 mm | GR.1 | 1:8 | 2.4 mm | 23.0 mm | 0.30 kg |
HE14 | 63 mm | 85.5 mm | 1.10 - 1.50 kW | 24 mm | 8 mm | 44.5 mm | 19 mm | GR.2 | 1:8 | 3.2 mm | 22.0 mm | 0.34 kg |
HE16 | 63 mm | 106.5 mm | 2.20 - 4 kW | 28 mm | 8 mm | 64.5 mm | 19 mm | GR.1 | 1:8 | 2.4 mm | 23.0 mm | 0.43 kg |
HE19 | 63 mm | 105.5 mm | 2.20 - 4 kW | 28 mm | 8 mm | 64.5 mm | 19 mm | GR.2 | 1:8 | 3.2 mm | 22.0 mm | 0.44 kg |
HE48 | 63 mm | 119.5 mm | 2.20 - 4 kW | 28 mm | 8 mm | 64.5 mm | 19 mm | GR.3 | 1:8 | 4.0 mm | 36.0 mm | 0.48 kg |
HE28 | 86 mm | 134.0 mm | 5.50 - 7.50 kW | 38 mm | 10 mm | 79.0 mm | 23 mm | GR.2 | 1:8 | 3.2 mm | 32.0 mm | 0.86 kg |
HE30 | 86 mm | 134.0 mm | 5.50 - 7.50 kW | 38 mm | 10 mm | 79.0 mm | 23 mm | GR.3 | 1:8 | 4.0 mm | 32.0 mm | 0.93 kg |
HE32 | 110 mm | 174.0 mm | 11 - 15 kW | 42 mm | 12 mm | 105.0 mm | 27 mm | GR.2 | 1:8 | 3.2 mm | 42.0 mm | 1.54 kg |
HE34 | 110 mm | 174.0 mm | 11 - 15 kW | 42 mm | 12 mm | 105.0 mm | 27 mm | GR.3 | 1:8 | 4.0 mm | 42.0 mm | 1.57 kg |
HE37 | 110 mm | 174.0 mm | 18.5 - 22 kW | 48 mm | 14 mm | 105.0 mm | 27 mm | GR.3 | 1:8 | 4.0 mm | 42.0 mm | 1.61 kg |
Pirkumu grozs
Pirkumu grozs ir tukšs.