Tehniskie parametri VRFB 90
Modelis | A (BSP) | B (BSP) | Max. plūsmas | Max. spiediens | L | ØD | Vītne (F) | H | S | Svars |
VRFB 90 010 | 1/4'' | 1/4'' | 30 l/min | 350 bar | 58 mm | 30 mm | M25x1.5 | 82 mm | 25 mm | 0,34 kg |
VRFB 90 020 | 3/8'' | 3/8'' | 40 l/min | 350 bar | 58 mm | 30 mm | M25x1.5 | 82 mm | 25 mm | 0,34 kg |
VRFB 90 030 | 1/2'' | 1/2'' | 50 l/min | 350 bar | 64 mm | 30 mm | M25x1.5 | 88 mm | 30 mm | 0.43 kg |
VRFB 90 040 | 3/4'' | 3/4'' | 80 l/min | 320 bar | 89 mm | 42 mm | M35x1.5 | 116 mm | 40 mm | 1.13 kg |
VRFB 90 050 | 1'' | 1'' | 110 l/min | 300 bar | 89 mm | 42 mm | M35x1.5 | 116 mm | 40 mm | 1.00 kg |
VRFB 90 Plūsmas regulators
Tehniskie parametri VRFC
Modelis | A (BSP) | B (BSP) | Max. Plūsma A>B | Max. Plūsma B>A | Max. spiediens | L | CH | CH1 | Svars |
VRFC 010 | 1/4'' | 1/4'' | 30 l/min | 30 l/min | 350 bar | 66.0 mm | 32 mm | 22 mm | 0.30 kg |
VRFC 020 | 3/8'' | 3/8'' | 40 l/min | 50 l/min | 350 bar | 77.5 mm | 38 mm | 26 mm | 0.48 kg |
VRFC 030 | 1/2'' | 1/2'' | 50 l/min | 80 l/min | 350 bar | 83.0 mm | 41 mm | 30 mm | 0.59 kg |
VRFC 040 | 3/4'' | 3/4'' | 80 l/min | 110 l/min | 300 bar | 104.0 mm | 55 mm | 38 mm | 1.34 kg |
VRFC 050 | 1'' | 1'' | 110 l/min | 160 l/min | 250 bar | 118.5 mm | 65 mm | 46 mm | 2.15 kg |
VRFC 060 | 1''1/4 | 1''1/4 | 150 l/min | 210 l/min | 230 bar | 135.0 mm | 80 mm | 55 mm | 3.31 kg |
VRFC 070 | 1''1/2 | 1''1/2 | 210 l/min | 280 l/min | 230 bar | 149.5 mm | 90 mm | 62 mm | 4.76 kg |
VRFC Plūsmas regulators
Tehniskie parametri
Modelis | E-P-T (BSP) | Max. plūsma E>P | Max. Spiediens | L | L1 | L2 | L3 | L4 | H1 | H | S | Svars |
RFP 3 | 3/8'' | 60/50 l/min | 350 bar | 90 mm | 118 mm | 25 mm | 32 mm | 20 mm | 40 mm | 90 mm | 35 mm | 2.17 kg |
RFP 3 | 1/2'' | 80/60 l/min | 350 bar | 90 mm | 118 mm | 25 mm | 32 mm | 20 mm | 40 mm | 90 mm | 35 mm | 2.10 kg |
RFP 3 | 3/4'' | 120/100 l/min | 350 bar | 90 mm | 122 mm | 27 mm | 36 mm | 19 mm | 40 mm | 102 mm | 50 mm | 3.35 kg |
RFP 3 plūsmas regulators
Pirkumu grozs
Pirkumu grozs ir tukšs.